Diesel Rates
Diesel rates across major cities in India:-
STATIONS | DELHI | BANGALORE | CHENNAI | GOA | MUMBAI | HYDERABAD | GUWAHATI | CALCUTTA |
16-Jun-15 | 50.93 | 55.83 | 54.29 | 55.20 | 58.37 | 57.58 | 53.44 | 55.45 |
16-May-15 | 52.28 | 57.23 | 55.74 | 56.67 | 59.86 | 59.10 | 54.84 | 56.85 |
01-May-15 | 49.57 | 54.28 | 52.76 | 53.71 | 56.87 | 56.04 | 52.03 | 54.17 |
15-Apr-15 | 47.20 | 51.74 | 50.21 | 51.17 | 54.26 | 53.39 | 49.58 | 52.08 |
02-Apr-15 | 48.50 | 53.15 | 51.61 | 52.59 | 55.69 | 54.86 | 50.92 | 53.23 |
01-Mar-15 | 49.71 | 54.06 | 52.92 | 53.96 | 57.08 | 56.21 | 52.18 | 54.29 |
16-Feb-15 | 46.62 | 50.72 | 49.58 | 50.59 | 53.67 | 52.72 | 48.98 | 51.54 |
04-Feb-15 | 46.01 | 50.06 | 48.91 | 49.91 | 52.99 | 52.13 | 48.34 | 50.99 |
17-Jan-15 | 48.26 | 52.49 | 51.34 | 53.38 | 55.47 | 52.57 | 50.67 | 52.99 |
15-Dec-14 | 50.51 | 54.88 | 53.78 | 54.78 | 57.91 | 55.02 | 53.01 | 55.00 |
01-Dec-14 | 52.51 | 57.04 | 55.93 | 56.96 | 60.11 | 57.19 | 55.08 | 57.08 |
01-Nov-14 | 53.35 | 57.94 | 56.84 | 57.88 | 61.04 | 58.11 | 55.95 | 57.95 |
19-Oct-14 | 55.60 | 60.43 | 59.27 | 60.34 | 63.54 | 60.60 | 58.29 | 60.30 |
31-Aug-14 | 58.97 | 64.07 | 62.92 | 64.02 | 67.26 | 64.27 | 61.79 | 63.81 |
01-Aug-14 | 58.40 | 63.46 | 62.30 | 63.40 | 66.63 | 63.65 | 61.20 | 63.22 |
01-Jul-14 | 57.84 | 62.85 | 62.64 | 61.78 | 66.01 | 63.04 | 60.62 | 62.64 |
01-Jun-14 | 57.28 | 61.94 | 61.12 | 61.16 | 65.84 | 62.41 | 61.20 | 61.97 |
13-May-14 | 56.71 | 61.33 | 60.50 | 60.55 | 65.21 | 61.80 | 60.61 | 61.38 |
02-Mar-14 | 55.48 | 60.01 | 59.17 | 59.23 | 63.86 | 60.45 | 59.33 | 60.09 |
01-Feb-14 | 54.91 | 59.38 | 58.56 | 58.33 | 63.13 | 59.83 | 58.75 | 59.50 |
04-Jan-14 | 54.34 | 59.01 | 57.95 | 57.73 | 62.60 | 59.21 | 58.16 | 58.91 |
01-Dec-13 | 53.67 | 58.30 | 57.23 | 57.12 | 60.70 | 58.50 | 54.29 | 58.08 |
01-Sep-13 | 51.97 | 56.10 | 55.37 | 55.21 | 58.86 | 56.65 | 53.96 | 56.33 |
01-Aug-13 | 51.40 | 55.49 | 54.76 | 54.60 | 58.23 | 56.04 | 53.37 | 55.74 |
02-Jul-13 | 50.84 | 55.39 | 54.15 | 54.00 | 57.61 | 55.42 | 52.79 | 55.16 |
01-Jun-13 | 50.25 | 54.82 | 53.53 | 53.36 | 57.17 | 54.76 | 51.99 | 54.56 |
11-May-13 | 49.69 | 54.02 | 52.92 | 52.97 | 56.04 | 54.12 | 51.31 | 53.97 |
23-Mar-13 | 48.67 | 53.02 | 51.78 | 51.59 | 54.83 | 53.01 | 51.17 | 52.57 |
16-Feb-13 | 48.16 | 52.64 | 51.23 | 51.04 | 54.26 | 52.46 | 50.64 | 52.04 |
18-Jan-13 | 47.65 | 50.09 | 50.68 | 50.50 | 53.71 | 51.91 | 50.11 | 51.51 |
14-Sep-12 | 46.98 | 51.24 | 49.99 | 49.64 | 52.45 | 51.10 | 50.50 | 50.71 |
25-Jun-11 | 41.32 | 46.00 | 43.91 | 43.97 | 46.25 | 44.93 | 42.19 | 44.76 |
20-Jul-10 | 37.60 | 42.29 | 40.07 | 40.29 | 41.98 | 41.21 | 38.40 | 39.94 |
26-Jun-10 | 40.10 | 42.21 | 40.07 | 40.29 | 41.98 | 41.21 | 38.40 | 39.94 |
01-Apr-10 | 38.10 | 40.15 | 38.05 | 38.34 | 39.88 | 39.15 | 36.75 | 37.99 |
27-Feb-10 | 35.47 | 39.87 | 37.78 | 38.07 | 39.60 | 38.90 | 36.46 | 37.70 |
02-Jul-09 | 32.87 | 37.01 | 34.98 | 35.60 | 36.58 | 36.07 | 33.77 | 35.03 |
29-Jan-09 | 30.86 | 34.80 | 32.82 | 33.44 | 34.35 | 33.90 | 31.43 | 32.91 |
06-Dec-08 | 32.86 | 36.96 | 34.98 | 34.90 | 36.69 | 36.08 | 32.48 | 33.74 |
16-Jul-08 | 37.86 | 39.80 | 37.13 | 37.62 | 38.93 | 38.25 | 35.50 | 35.81 |
05-Jun-08 | 34.80 | 39.80 | 37.73 | 37.62 | 39.08 | 38.25 | 35.50 | 35.81 |
15-Feb-08 | 31.76 | 36.40 | 34.40 | 34.90 | 36.08 | 34.94 | 32.41 | 33.92 |
16-Feb-07 | 30.25 | 35.27 | 33.32 | 33.21 | 34.97 | 33.83 | 31.39 | 32.89 |
30-Nov-06 | 31.25 | 36.39 | 34.41 | 34.29 | 38.50 | 34.91 | 32.42 | 33.92 |
06-Jun-06 | 32.47 | 37.51 | 35.95 | 35.94 | 39.96 | 36.22 | 33.73 | 34.96 |
07-Sep-05 | 30.45 | 35.26 | 33.75 | 33.71 | 37.57 | 34.01 | 31.65 | 32.78 |
21-Jun-05 | 28.45 | 33.20 | 31.51 | 31.53 | 35.22 | 31.84 | 29.59 | 30.80 |
05-Apr-05 | 26.45 | 30.53 | 29.30 | 28.82 | 32.83 | 29.70 | 27.03 | 28.72 |
01-Apr-05 | 28.22 | 30.53 | 29.30 | 28.82 | 32.83 | 29.70 | 27.03 | 28.72 |
05-Nov-04 | 26.28 | 30.53 | 29.32 | 27.33 | 32.80 | 29.21 | 27.03 | 28.72 |
01-Aug-04 | 24.16 | 28.45 | 26.95 | 25.23 | 30.31 | 26.98 | 24.81 | 26.51 |
16-Jun-04 | 22.74 | 26.30 | 25.35 | 23.74 | 28.62 | 25.48 | 22.59 | 25.03 |
01-Jan-04 | 21.73 | 25.22 | 24.23 | 22.69 | 27.43 | 24.44 | 21.66 | 23.99 |
16-Dec-03 | 20.73 | 24.12 | 23.11 | 21.64 | 26.23 | 23.37 | 20.65 | 22.94 |
16-Oct-03 | 19.72 | 22.46 | 22.00 | 20.60 | 25.03 | 22.31 | 19.64 | 21.90 |
01-Sep-03 | 20.33 | 23.12 | 22.67 | 21.42 | 25.75 | 22.95 | 20.25 | 22.53 |
01-Jun-03 | 19.08 | 21.74 | 21.27 | 19.92 | 24.26 | 21.62 | 18.99 | 20.47 |
16-May-03 | 19.18 | 22.15 | 21.38 | 20.02 | 24.38 | 21.73 | 19.18 | 20.57 |
27-Apr-03 | 20.12 | 23.19 | 22.43 | 21.01 | 25.50 | 22.73 | 20.04 | 21.51 |
16-Apr-03 | 21.12 | 24.07 | 23.55 | 22.05 | 26.70 | 23.79 | 21.05 | 22.52 |
16-Mar-03 | 22.12 | 25.08 | 24.68 | 23.24 | 27.88 | 24.85 | 22.05 | 23.50 |
01-Mar-03 | 21.21 | 24.08 | 23.58 | 22.14 | 26.19 | 23.88 | 21.13 | 22.60 |
01-Feb-03 | 19.84 | 22.57 | 21.78 | 20.71 | 25.16 | 22.42 | 19.75 | 21.23 |
16-Jan-03 | 19.47 | 22.17 | 21.38 | 20.33 | 24.72 | 22.03 | 19.38 | 20.86 |
03-Jan-03 | 19.07 | 21.72 | 20.93 | 19.90 | 24.24 | 21.60 | 18.97 | 20.45 |
01-Dec-02 | 18.06 | 20.61 | 19.83 | 18.85 | 23.03 | 19.98 | 17.95 | 19.43 |
16-Nov-02 | 18.57 | 21.66 | 20.43 | 19.40 | 23.75 | 20.57 | 18.46 | 19.96 |
17-Oct-02 | 19.23 | 21.75 | 21.16 | 20.07 | 24.41 | 21.27 | 19.13 | 20.62 |
01-Oct-02 | 18.91 | 21.42 | 20.81 | 19.74 | 23.84 | 20.93 | 18.80 | 20.31 |
16-Sep-02 | 18.68 | 21.17 | 20.50 | 19.49 | 23.70 | 20.68 | 18.56 | 20.06 |
18-Jun-02 | 18.23 | 20.67 | 19.93 | 19.02 | 22.34 | 19.75 | 18.11 | 18.61 |
04-Jun-02 | 17.99 | 20.42 | 19.63 | 18.77 | 22.05 | 19.50 | 17.87 | 18.37 |
01-Jun-02 | 16.59 | 18.83 | 18.10 | 17.30 | 20.30 | 18.02 | 16.45 | 16.97 |
Recent Comments