Warehouse Rates
Indicative Rates for Warehouses Space Rental :
State | Region / City | Locality | Area | Month | Rate per SFT |
Assam | Guwahti | 10000.00 | Jun-15 | 25 | |
Bihar | Patna | 25000.00 | Jun-15 | 20 | |
Chattisgarh | Raipur | 15000.00 | Jun-15 | 12 | |
Delhi | North West | Mundka | 30000.00 | Jun-15 | 25 |
Delhi | North West | Mundka | 42500.00 | Jun-15 | 25 |
Delhi | South | Okhla | 21000.00 | Jun-15 | 30 |
Delhi | Central | Kirti Nagar | 6000.00 | Jun-15 | 35 |
Delhi | North | Wazirpur | 25000.00 | Jun-15 | 36 |
Delhi NCR | North West | Kharkhoda | 80000.00 | Jun-15 | 10 |
Delhi NCR | North West | Hassangarh | 65000.00 | Jun-15 | 10 |
Delhi NCR | South West | JamalPur | 35000.00 | Jun-15 | 14 |
Gujarat | Ahmedabad | 15000.00 | Jun-15 | 16 | |
Haryana | Hissar | Jun-15 | 14 | ||
Haryana | Faridabad | 50000.00 | Jun-15 | 15 | |
Himachal | Shimla | Jun-15 | 16 | ||
J&K | Jammu | 25000.00 | Jun-15 | 25 | |
J&K | Srinagar | 5000.00 | Jun-15 | 25 | |
Karnataka | Bengaluru | Neelmangla | 12000.00 | Jun-15 | 14 |
Madhya Pradesh | Indore | 25000.00 | Jun-15 | 12 | |
Maharashtra | Nagpur | 25000.00 | Jun-15 | 12 | |
Maharashtra | Mumbai | Bhiwandi | 50000.00 | Jun-15 | 14 |
Punjab | Ludhiana | 15000.00 | Jun-15 | 12 | |
Punjab | Amritsar | 10000.00 | Jun-15 | 14 | |
Rajasthan | Jaipur | 15000.00 | Jun-15 | 15 | |
Rajasthan | Jodhpur | 10000.00 | Jun-15 | 12 | |
Tamil Nadu | Chennai | 10000.00 | Jun-15 | 25 | |
Tamil Nadu | Madurai | 60000.00 | Jun-15 | 12 | |
Telangana | Hyderabad | Malkapur | 55000.00 | Jun-15 | 10 |
Uttar Pradesh | Kanpur | 15000.00 | Jun-15 | 13 | |
Uttar Pradesh | Varanasi | 15000.00 | Jun-15 | 14 | |
Uttar Pradesh | Ghaziabad | 50000.00 | Jun-15 | 17 | |
Uttarakhand | Dehradun | 10000.00 | Jun-15 | 12 | |
West Bengal | Kolkata | 25000.00 | Jun-15 | 13 | |
West Bengal | Silliguri | 10000.00 | Jun-15 | 13 |
Recent Comments