Warehouse Rates

Indicative Rates for Warehouses Space Rental as on May 2015:-

State Region / City Locality Area Rental/ SFT Month of
Assam Guwahti   10000 22 May-15
Bihar Patna   25000 20 May-15
Chattisgarh Raipur   15000 10 May-15
Delhi North West Mundka 30000 25 May-15
Delhi North West Mundka 42500 25 May-15
Delhi South Okhla 21000 30 May-15
Delhi Central Kirti Nagar 6000 35 May-15
Delhi North Wazirpur 25000 36 May-15
Delhi NCR North West Kharkhoda 80000 10 May-15
Delhi NCR North West Hassangarh 65000 10 May-15
Delhi NCR South West JamalPur 35000 12 May-15
Gujarat Ahmedabad   15000 16 May-15
Haryana Hissar   20000 12 May-15
Haryana Faridabad   50000 15 May-15
Himachal Shimla   20000 14 May-15
J&K Jammu   25000 12 May-15
J&K Srinagar   5000 15 May-15
Karnataka Bengaluru Neelmangla 12000 12 May-15
Madhya Pradesh Indore   25000 10 May-15
Maharashtra Nagpur   25000 10 May-15
Maharashtra Mumbai Bhiwandi 50000 12 May-15
Punjab Ludhiana   15000 12 May-15
Punjab Amritsar   10000 14 May-15
Rajasthan Jaipur   15000 12 May-15
Rajasthan Jodhpur   10000 12 May-15
Tamil Nadu Chennai   10000 14 May-15
Tamil Nadu Madurai   60000 12 May-15
Telangana Hyderabad Malkapur 55000 10 May-15
Uttar Pradesh Kanpur   15000 13 May-15
Uttar Pradesh Varanasi   15000 14 May-15
Uttar Pradesh Ghaziabad   50000 17 May-15
Uttarakhand Dehradun   10000 12 May-15
West Bengal Kolkata   25000 12 May-15
West Bengal Silliguri   10000 12 May-15

Leave a Comment