Pay Per Pallet Per Day
We are offering managed Storage space on Per Pallet Per Day basis. Customers can now avail this facility at the below locations at attractive prices. With no security deposit and no extra frills this is an excellent opportunity for sudden needs of space. Best suitable for Startups and emerging Businesses. The warehouses are best located and 24/7 operated sites with existing operations and connectivity to the transport hubs. Power backup and communications are well established to support the business. We are always thinking ways to give the customer the most economical solution to get more out of the business.
State | Location | Available Pallet Space | cost /pallet /(INR) | cost /pallet / day with Handling (INR) |
Aandhra Pradesh | Hyderabad | 500 | 5 | 15 |
Delhi – NCR | Gurgaon | 500 | 21 | 36 |
Delhi – NCR | Okhla | 100 | 32 | 47 |
Delhi – NCR | Punjabi Bagh | 100 | 18 | 30 |
Delhi – NCR | Ramnagar | 400 | 32 | 47 |
Delhi – NCR | Siraspur | 200 | 10 | 25 |
Delhi – NCR | Wazirpur | 402 | 32 | 47 |
Goa | Bicholim | 200 | 7 | 20 |
Gujarat | Ahmedabad | 200 | 7 | 20 |
Haryana | Hassangarh | 6190 | 10 | 25 |
Karnataka | Bangalore | 500 | 7 | 20 |
Maharastra | Bhiwandi | 100 | 7 | 20 |
Tamil Nadu | Chennai , Madhavaram | 100 | 25 | 40 |
Uttar Pradesh | UP Border | 200 | 15 | 30 |
West Bengal | Kolkatta | 50 | 25 | 40 |
1. One cartoon weight is upto 20 kgs.
2. One Pallet weight is upto 750 kgs.
3. Pallet size 800 L X 1000 B X 1200 H (in mm)
4. Minimal rent charged is of 3 days.Call us to discuss your Query:
Neeraj | 9711203888
Rajesh | 9711203838